Pain Au Chocolat (Chocolate Croissant)
4.8/5
The butteriness of a croissant and the richness of chocolate make it an irresistible coffee or tea accompaniment. This chocolate croissant is packed using FreshLock packaging technology that retains its oven baked freshness.
₹129
All Prices are inclusive of taxes.
The butteriness of a croissant and the richness of chocolate make it an irresistible coffee or tea accompaniment. This chocolate croissant is packed using FreshLock packaging technology that retains its oven baked freshness.
Energy Value (kcal) | 467.69 |
% Rda per serving (energy) | 23 |
Protein (g) | 8.1 |
Carbohydrates (g) | 43.82 |
Sugar (g) | 8.12 |
Added sugar | 7 |
% Rda per serving (added sugar) | 14 |
Fat (g) | 28.89 |
% Rda per serving (fat) | 43 |
Saturated Fat (g) | 18.16 |
% Rda per serving (saturated fat) | 82 |
Trans - Fat (mg) | 0.7 |
Dietary Fibre (g) | 2.66 |
Sodium (mg) | 201.25 |
% Rda per serving (Sodium) | 10 |
Cholesterol (mg) | 8 |
Customer love!
4.8/5