Vanilla Pound Cake
4.3/5
A classic cake made from butter, sugar, and eggs. It is incredibly light and moist. This cake is packed using FreshLock packaging technology that retains its oven baked freshness.
₹155
All Prices are inclusive of taxes.
Out of stock!!
A classic cake made from butter, sugar, and eggs. It is incredibly light and moist. This cake is packed using FreshLock packaging technology that retains its oven baked freshness.
Energy Value (kcal) | 454.58 |
% Rda per serving (energy) | 12 |
Protein (g) | 8.29 |
Carbohydrates (g) | 44.92 |
Sugar (g) | 26.75 |
Added sugar | 24.7 |
% Rda per serving (added sugar) | 25 |
Fat (g) | 26.86 |
% Rda per serving (fat) | 20 |
Saturated Fat (g) | 18.15 |
% Rda per serving (saturated fat) | 41.0 |
Trans - Fat (mg) | 0.7 |
Dietary Fibre (g) | 2.66 |
Sodium (mg) | 270.4 |
% Rda per serving (Sodium) | 7 |
Cholesterol (mg) | 8 |
Customer love!
4.3/5